| Aluminum Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Aluminum UBC scrap purchase to UK | ||
| Aluminum UBC scrap for sale, large quantity available from USA | ||
|
Mix Compressors | |
| Need aluminium 6063 scrap, CNF Chennai, Mundra, Navesheva | ||
| Looking for aluminium UBC scrap, 100 tons, FOB | ||
| Offering aluminium ingots, 200 MT per month | ||
| Aluminium UBC scrap purchase to India | ||
| Selling 6063 unpainted clean aluminum scrap, 500 mt monthly | ||
| Offering aluminium ingots, LoI needed | ||
| Aluminium UBC scrap requirement to India | ||
| Copper Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Electric motor scrap, especially motors with copper windings | ||
| Buying copper millberry scrap, 25 MT | ||
| Buying copper scrap millberry to China | ||
| Buying copper scrap: Bulk Mixed used electronics | ||
| Millberry copper scraps for exporting to India | ||
| Buying fridge compressors from UK | ||
| Selling copper scrap, 6000 tons from India | ||
| Purchasing copper billets to UK | ||
| Buying copper billets to France | ||
| Looking for copper billets to UAE | ||
| Iron Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Iron ore for sale from UK | ||
| Purchasing HMS 1, HMS 2 to UK | ||
| Buying iron rails to Turkey | ||
| Selling pure iron scrap | ||
| Offering pure iron scrap from India | ||
| Buying pure iron scrap, 500 tons monthly | ||
|
Looking to buy 500 tons of iron scrap | |
| Buying iron ore, FOB term | ||
| Buying cast iron scrap to UK | ||
| Offering iron ore from UK | ||
| Lead Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Need to buy remelted lead ingots to UK | ||
| Looking for lead ingots to UK, Bristol port | ||
|
Interested in lead battery scrap to UAE | |
| Buying lead batteries to Canada | ||
| Old scrap lead acid batteries purchasing to Malaysia | ||
| Buying used rails, 20,000MT, CIF London | ||
|
Scrap Battery wanted | |
|
Can provide used car batteries | |
|
Inquiry for lead-acid batteries | |
| Purchasing car battery scrap | ||
| Aluminum Billets Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Buying aluminium Ingots A7, 99.7% | ||
| Looking for aluminium ingots A7, 500 mt trial | ||
| Aluminium ingots A7 requirement to China | ||
| Offering aluminium ingots A7, CIF China | ||
| Electronics Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Supplying e-waste on a monthly basis | ||
| Offering e waste, CF terms | ||
| E waste supply from Czech Republic | ||
| Buying Complete Refrigerator Compressors | ||
| Buying e waste, container to Karachi | ||
|
Buying electronic scrap, any origin | |
|
Offering ballast scrap, 1 container 22 tons mixed electric, electronic, USA origin | |
| Scrap Steel Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Purchasing HMS1, HMS 2, steel scrap, shredded steel to UK | ||
| HMS 1, HMS 2 requirement to India | ||
| Scrap metals required to UK | ||
| HMS 1, HMS 2 offer, Chilean source | ||
| Inquiry for HMS 1, 2 scrap availability | ||
| Offering HMS from UK | ||
| Buying rail scrap, 10 000 tons, CIF Apapa, Nigeria | ||
| Supplying HMS 1, HMS 2 from KSA | ||
| Buying HMS 1, HMS 2 to KSA | ||
| Supplying steel scrap from India | ||
| Steel Billets Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Offering steel billets from Saudi Arabia | ||
| Inquiry for steel billets, 5000 mt | ||
| Titanium Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Looking for titanium scrap to Estonia | ||
| Titanium medical halo traction x 1 for sale | ||
| Other Metal Scrap Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Purchasing electric motor scrap, 25 mt to Pakistan | ||
| Purchasing AC fridge compressor scrap, CIF | ||
|
Chrome ore, purity 50-60% | |
| Buying silver liquid mercury 99,99 to Zimbabwe | ||
| Looking for high purity cesium 133 to UK | ||
| Looking for Motor scrap | ||
| Buying antimony sulphide, 2000 kg to UK | ||
| Need to buy raw gold bars to Switzerland | ||
| Purchasing raw gold for Portugal refinery | ||
| Need to order raw gold to Spain | ||
| Copper powder Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Looking for high purity copper powder to UK | ||
| Copper powder purchase, 1 kg to Netherlands | ||
| Selling copper powder, 160 kg, from UK | ||
|
Ultrafine copper powder for sale from Germany | |
| Supplying isotopic copper powder, 120 kg for sale | ||
| Offering ultrafine copper powder 99,999 from UK | ||
| Interested in copper powder purchase, CFR Nhavasheva, India | ||
|
Ultrafine copper power, 1,690 kg, Zurich | |
| Looking for nano copper powder to UK | ||
| Interested in copper, aluminium powder purchase, FOB, EXW | ||
| Copper сathode Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Offering copper cathodes from Italy | ||
| Copper cathodes supply, grade A, 15000 mt monthly available | ||
| Selling copper cathodes from a supplier | ||
|
Offering copper cathodes 99,99, CIF terms | |
| Copper Wire Millberry Scrap Bare Bright Purity 99.99% | ||
| Looking for copper cathodes | ||
| Supplying copper cathodes, negotiable terms | ||
| Looking for copper ore to Qingdao, China | ||
| Buying copper cathodes, 99,99 to UK | ||
| Copper concentrate for sale, FOB | ||
| Nickel wire Top 10 (by Page Views) | ||
| Rank | Title | Page Views |
|---|---|---|
| Offering nickel wire 99,8 percent, IGAS certified | ||
| Looking for nickel wire NP1, 0,025 mm to Ireland | ||
|
High quality nickel wire | |
| High quality NICKLE WIRE under storage in Switzerland | ||
| Certified nickel wire NP1 offer, large stock available | ||
| Offering nickel wire 99,84, 0,025 mm, 282 kg | ||
| Purchasing 7,000,000 meters of nickel wire | ||
|
Nickel wire 99,8629% for sale in Germany | |
|
Nickel wire NP1, NP2 offer, 300 kg from Germany | |
| Buying nickel wire 0,025 mm, 99,86 purity to UK | ||
The list above contains all the necessary information concerning the top metal scrap quotations presented in separated categories, in order to make it as convenient as possible to get acquainted with the leading companies on the metal scrap market. The quotations specify prices, trading terms and also contain photos of the commodities under consideration, which gives a full idea of what our portal members will get. Only the best metal scrap for reasonable prices is available at the British Scrap Metal Portal.